Below you can check price by type or brand and to get accurate value check devices.
| Name | Price |
|---|---|
| Galaxy A Series | $99 |
| Galaxy Note Series | $99 |
| Galaxy S Series | $99 |
| Galaxy Z Flip/Fold Series | $99 |
| Razr Series | $99 |
| Name | Price |
|---|---|
| Galaxy A03s | $39 |
| Galaxy A06 | $39 |
| Galaxy A13 4g | $39 |
| Galaxy A13 5g | $39 |
| Galaxy A14 4g | $39 |
| Galaxy A14 5g | $39 |
| Galaxy A15 4g | $49 |
| Galaxy A15 5g | $49 |
| Galaxy A16 5g | $59 |
| Galaxy A20 | $99 |
| Galaxy A23 4g | $49 |
| Galaxy A23 5g | $49 |
| Galaxy A24 | $49 |
| Galaxy A25 | $59 |
| Galaxy A26 | $59 |
| Galaxy A32 4g | $49 |
| Galaxy A32 5g | $49 |
| Galaxy A33 | $49 |
| Galaxy A34 | $49 |
| Galaxy A35 | $59 |
| Galaxy A36 | $59 |
| Galaxy A53 5g | $49 |
| Galaxy A54 | $49 |
| Galaxy A55 | $59 |
| Galaxy A56 | $59 |
| Galaxy A73 5g | $49 |
| Galaxy Note 10 | $59 |
| Galaxy Note 10 Lite | $59 |
| Galaxy Note 10 Plus | $59 |
| Galaxy Note 20 | $69 |
| Galaxy Note 20 Ultra | $69 |
| Galaxy Note 5 | $99 |
| Galaxy Note 7 | $49 |
| Galaxy Note 8 | $49 |
| Galaxy Note 9 | $49 |
| Galaxy S10 Lite | $49 |
| Galaxy S10 Plus | $49 |
| Galaxy S10e | $49 |
| Galaxy S20 | $49 |
| Galaxy S20 FE | $49 |
| Galaxy S20 Plus | $49 |
| Galaxy S20 Ultra | $49 |
| Galaxy S21 | $59 |
| Galaxy S21 FE | $59 |
| Galaxy S21 Plus | $59 |
| Galaxy S21 Ultra | $59 |
| Galaxy S22 | $59 |
| Galaxy S22 Plus | $59 |
| Galaxy S22 Ultra | $59 |
| Galaxy S23 | $69 |
| Galaxy S23 FE | $69 |
| Galaxy S23 Plus | $69 |
| Galaxy S23 Ultra | $69 |
| Galaxy S24 | $79 |
| Galaxy S24 FE | $79 |
| Galaxy S24 Plus | $79 |
| Galaxy S24 Ultra | $79 |
| Galaxy S25 | $89 |
| Galaxy S25 Edge | $89 |
| Galaxy S25 FE | $89 |
| Galaxy S25 Plus | $89 |
| Galaxy S25 Ultra | $89 |
| Google Series 1 (41MM) | $49 |
| Google Series 2 (41MM) | $49 |
| iPad 10 (2022) | $89 |
| iPad 11 (2025) | $99 |
| iPad 2 (2011) | $69 |
| iPad 3 (2012) | $69 |
| iPad 4 (2013) | $69 |
| iPad 5 (2017) | $79 |
| iPad 6 (2018) | $79 |
| iPad 7 (2019) | $79 |
| iPad 8 (2020) | $79 |
| iPad 9 (2021) | $79 |
| iPad Air 1 (2013) | $79 |
| iPad Air 11″(2024) | $99 |
| iPad Air 13″(2024) | $99 |
| iPad Air 2 (2014) | $69 |
| iPad Air 3 (2019) | $79 |
| iPad Air 4 (2020) | $89 |
| iPad Air 5 (2022) | $99 |
| iPad Mini 1 (2012) | $59 |
| iPad Mini 2 (2013) | $69 |
| iPad Mini 3 (2014) | $79 |
| iPad Mini 4 (2015) | $79 |
| iPad Mini 5 (2019) | $89 |
| iPad Mini 6 (2021) | $99 |
| iPad Pro 10.5″(2017) | $79 |
| iPad Pro 11″ 1st Gen (2018) | $89 |
| iPad Pro 11″ 2nd Gen (2020) | $99 |
| iPad Pro 11″ 3rd Gen (2021) | $99 |
| iPad Pro 11″ 4th Gen (2022) | $99 |
| iPad Pro 12.9″ 1st Gen (2015) | $99 |
| iPad Pro 12.9″ 2nd Gen (2017) | $99 |
| iPad Pro 12.9″ 3rd Gen (2018) | $99 |
| iPad Pro 12.9″ 4th Gen (2020) | $99 |
| iPad Pro 12.9″ 5th Gen (2021) | $109 |
| iPad Pro 12.9″ 6th (2022) | $109 |
| iPad Pro 9.7 (2016) | $79 |
| iPhone 11 | $49 |
| iPhone 11 Pro | $49 |
| iPhone 11 Pro Max | $49 |
| iPhone 12 | $59 |
| iPhone 12 Mini | $59 |
| iPhone 12 Pro | $59 |
| iPhone 12 Pro Max | $69 |
| iPhone 13 | $69 |
| iPhone 13 Mini | $69 |
| iPhone 13 Pro | $69 |
| iPhone 13 Pro Max | $79 |
| iPhone 14 | $79 |
| iPhone 14 Plus | $79 |
| iPhone 14 Pro | $79 |
| iPhone 14 Pro Max | $79 |
| iPhone 15 | $89 |
| iPhone 15 Plus | $89 |
| iPhone 15 Pro | $89 |
| iPhone 15 Pro Max | $89 |
| iPhone 16 | $89 |
| iPhone 16 Plus | $89 |
| iPhone 16 Pro | $89 |
| iPhone 16 Pro Max | $89 |
| iPhone 16e | $99 |
| iPhone 17 | $99 |
| iPhone 17 Air | $99 |
| iPhone 17 Pro | $99 |
| iPhone 17 Pro Max | $99 |
| iPhone 6 | $49 |
| iPhone 6 Plus | $49 |
| iPhone 6s | $49 |
| iPhone 6s Plus | $49 |
| iPhone 7 | $49 |
| iPhone 7 Plus | $49 |
| iPhone 8 | $49 |
| iPhone 8 Plus | $49 |
| iPhone SE (1st Gen ) | $49 |
| iPhone SE (2nd Gen) | $59 |
| iPhone SE (3rd Gen) | $69 |
| iPhone X | $49 |
| iPhone XR | $49 |
| iPhone XS | $49 |
| iPhone XS Max | $49 |
| MacBook Air 13″ A1466 (2012-2017) | $119 |
| MacBook Air 13″ A1932 (2018-2019) | $119 |
| MacBook Air 13″ A2179 (2020) | $119 |
| MacBook Air 13″ A2337 (2020) M1 | $119 |
| MacBook Air 13″ A2681 (2022) M2 | $129 |
| MacBook Air 13″ A3113 (2024) M3 | $129 |
| MacBook Air 15″ A2941 (2023) M2 | $149 |
| MacBook Pro 13″ A1502 (2013-2015) | $119 |
| MacBook Pro 13″ A1706 (2016-2017) | $109 |
| MacBook Pro 13″ A1708 (2016-2017) | $109 |
| MacBook Pro 13″ A1989 (2018-2019) | $119 |
| MacBook Pro 13″ A2251 (2020) | $119 |
| MacBook Pro 13″ A2289 (2020) | $119 |
| MacBook Pro 13″ A2338 (2020 – 2023) (M1/M2) | $119 |
| MacBook Pro 14″ A2442 (2021) M1 Pro/M1 Max | $149 |
| MacBook Pro 14″ A2779 (2023) M2 Pro/M2 Max | $149 |
| MacBook Pro 14″ A2992 (2023) M3 Pro/M3 Max | $149 |
| MacBook Pro 15″ (A1398) (2012-2015) | $129 |
| MacBook Pro 15″ A1707 (2016-2017) | $129 |
| MacBook Pro 15″ A1990 (2018-2019) | $139 |
| MacBook Pro 16″ A2141 (2019) | $149 |
| MacBook Pro 16″ A2485 (2021) M1 Pro / M1 Max | $149 |
| MacBook Pro 16″ A2780 (2023) M2 Pro / M2 Max | $159 |
| MacBook Pro 16″ A2991 (2023) M3 Pro / M3 Max | $159 |
| Nothing Phone 2 | $99 |
| OnePlus 15 | $99 |
| Pixel 10 | $99 |
| Pixel 10 Pro | $99 |
| Pixel 10 Pro XL | $99 |
| Pixel 4 | $49 |
| Pixel 4 XL | $49 |
| Pixel 4a | $49 |
| Pixel 4a 5G | $49 |
| Pixel 5 | $49 |
| Pixel 5a | $49 |
| Pixel 6 | $49 |
| Pixel 6 Pro | $49 |
| Pixel 6a | $49 |
| Pixel 7 | $59 |
| Pixel 7 Pro | $59 |
| Pixel 7a | $59 |
| Pixel 8 | $69 |
| Pixel 8 Pro | $69 |
| Pixel 8a | $69 |
| Pixel 9 | $79 |
| Pixel 9 Pro | $79 |
| Pixel 9 Pro XL | $79 |
| Pixel 9a | $79 |
| Series 1 (38MM) | $59 |
| Series 1 (42MM) | $59 |
| Series 10 (42MM) | $119 |
| Series 10 (46MM) | $119 |
| Series 2 (38MM) | $59 |
| Series 2 (42MM) | $59 |
| Series 3 (38MM) | $69 |
| Series 3 (42MM) | $69 |
| Series 4 (40MM) | $79 |
| Series 4 (44MM) | $79 |
| Series 5 (40MM) | $79 |
| Series 5 (44MM) | $79 |
| Series 6 (40MM) | $79 |
| Series 6 (44MM) | $89 |
| Series 7 (41MM) | $89 |
| Series 7 (45MM) | $89 |
| Series 8 (41MM) | $99 |
| Series 8 (45MM) | $99 |
| Series 9 (41MM) | $99 |
| Series 9 (45MM) | $99 |
| Series SE 1st Gen (40MM) | $79 |
| Series SE 1st Gen (44MM) | $89 |
| Series SE 2nd Gen (40MM) | $89 |
| Series SE 2nd Gen (44MM) | $89 |
| Series Ultra 1st Gen (49MM) | $99 |
| Series Ultra 2nd Gen (49MM) | $99 |
Eazyfixx is proudly powered by WordPress
Limited Time Offer - Free Pickup and Delivery on First Repair PLUS one accessory Free Dismiss