Below you can check price by type or brand and to get accurate value check devices.
| Name | Price |
|---|---|
| Gaming console | $20 |
| Headphones | $20 |
| iPad/Tablet | $20 |
| Laptop/Macbook | $20 |
| SmartPhone | $20 |
| Smartwatch | $20 |
| Name | Price |
|---|---|
| Acer | $20 |
| Amazon | $20 |
| Apple | $20 |
| Asus | $20 |
| Blackberry | $20 |
| CAT | $20 |
| Chromebook | $20 |
| Dell | $20 |
| Fitbit | $20 |
| Galaxy A Series | $20 |
| Galaxy Note Series | $20 |
| Galaxy S Series | $20 |
| Galaxy Z Flip/Fold Series | $20 |
| $20 | |
| GoPro | $20 |
| Honor | $20 |
| HP | $20 |
| HTC | $20 |
| Huawei | $20 |
| Lenovo | $20 |
| MacBook Air | $20 |
| MacBook Pro | $20 |
| Microsoft | $20 |
| Motolora | $20 |
| MSI | $20 |
| Nintendo | $20 |
| Nokia | $20 |
| Nothing | $20 |
| OnePlus | $20 |
| Oppo | $20 |
| Razer | $20 |
| Razr Series | $20 |
| Realme | $20 |
| Revvl | $20 |
| Samsung | $20 |
| Sony | $20 |
| TCL | $20 |
| Vivo | $20 |
| Xiaomi | $20 |
| ZTE | $20 |
| Name | Price |
|---|---|
| AirPods Max | $20 |
| Galaxy A03s | $20 |
| Galaxy A06 | $20 |
| Galaxy A13 4g | $20 |
| Galaxy A13 5g | $20 |
| Galaxy A14 4g | $20 |
| Galaxy A14 5g | $20 |
| Galaxy A15 4g | $20 |
| Galaxy A15 5g | $20 |
| Galaxy A16 5g | $20 |
| Galaxy A17 5g | $20 |
| Galaxy A20 | $20 |
| Galaxy A23 4g | $20 |
| Galaxy A23 5g | $20 |
| Galaxy A24 | $20 |
| Galaxy A25 | $20 |
| Galaxy A26 | $20 |
| Galaxy A32 4g | $20 |
| Galaxy A32 5g | $20 |
| Galaxy A33 | $20 |
| Galaxy A34 | $20 |
| Galaxy A35 | $20 |
| Galaxy A36 | $20 |
| Galaxy A53 5g | $20 |
| Galaxy A54 | $20 |
| Galaxy A55 | $20 |
| Galaxy A56 | $20 |
| Galaxy A73 5g | $20 |
| Galaxy Note 10 | $20 |
| Galaxy Note 10 Lite | $20 |
| Galaxy Note 10 Plus | $20 |
| Galaxy Note 20 | $20 |
| Galaxy Note 20 Ultra | $20 |
| Galaxy Note 5 | $20 |
| Galaxy Note 7 | $20 |
| Galaxy Note 8 | $20 |
| Galaxy Note 9 | $20 |
| Galaxy S10 Lite | $20 |
| Galaxy S10 Plus | $20 |
| Galaxy S10e | $20 |
| Galaxy S20 | $20 |
| Galaxy S20 FE | $20 |
| Galaxy S20 Plus | $20 |
| Galaxy S20 Ultra | $20 |
| Galaxy S21 | $20 |
| Galaxy S21 FE | $20 |
| Galaxy S21 Plus | $20 |
| Galaxy S21 Ultra | $20 |
| Galaxy S22 | $20 |
| Galaxy S22 Plus | $20 |
| Galaxy S22 Ultra | $20 |
| Galaxy S23 | $20 |
| Galaxy S23 FE | $20 |
| Galaxy S23 Plus | $20 |
| Galaxy S23 Ultra | $20 |
| Galaxy S24 | $20 |
| Galaxy S24 FE | $20 |
| Galaxy S24 Plus | $20 |
| Galaxy S24 Ultra | $20 |
| Galaxy S25 | $20 |
| Galaxy S25 Edge | $20 |
| Galaxy S25 FE | $20 |
| Galaxy S25 Plus | $20 |
| Galaxy S25 Ultra | $20 |
| Galaxy S26 | $20 |
| Galaxy S26 Plus | $20 |
| Galaxy S26 Ultra | $20 |
| Galaxy Z Flip 2 | $20 |
| Galaxy Z Flip 3 | $20 |
| Galaxy Z Flip 4 | $20 |
| Galaxy Z Flip 5 | $20 |
| Galaxy Z Flip 6 | $20 |
| Galaxy Z Flip 7 | $20 |
| Galaxy Z Flip 7 FE | $20 |
| Galaxy Z Fold 2 | $20 |
| Galaxy Z Fold 3 | $20 |
| Galaxy Z Fold 4 | $20 |
| Galaxy Z Fold 5 | $20 |
| Galaxy Z Fold 6 | $20 |
| Galaxy Z Fold 7 | $20 |
| Google Series 1 (41MM) | $20 |
| Google Series 2 (41MM) | $20 |
| Google Series 3 (41MM) | $20 |
| Google Series 3 (45MM) | $20 |
| HP laptop 17-cn0003dx | $20 |
| iPad 10 (2022) | $20 |
| iPad 11 (2025) | $20 |
| iPad 2 (2011) | $20 |
| iPad 3 (2012) | $20 |
| iPad 4 (2013) | $20 |
| iPad 5 (2017) | $20 |
| iPad 6 (2018) | $20 |
| iPad 7 (2019) | $20 |
| iPad 8 (2020) | $20 |
| iPad 9 (2021) | $20 |
| iPad Air 1 (2013) | $20 |
| iPad Air 11″(2024) | $20 |
| iPad Air 11″(2025) | $20 |
| iPad Air 13″(2024) | $20 |
| iPad Air 13″(2025) | $20 |
| iPad Air 2 (2014) | $20 |
| iPad Air 3 (2019) | $20 |
| iPad Air 4 (2020) | $20 |
| iPad Air 5 (2022) | $20 |
| iPad Mini 1 (2012) | $20 |
| iPad Mini 2 (2013) | $20 |
| iPad Mini 3 (2014) | $20 |
| iPad Mini 4 (2015) | $20 |
| iPad Mini 5 (2019) | $20 |
| iPad Mini 6 (2021) | $20 |
| iPad Mini 7 (2024) | $20 |
| iPad Pro 10.5″(2017) | $20 |
| iPad Pro 11″ 1st Gen (2018) | $20 |
| iPad Pro 11″ 2nd Gen (2020) | $20 |
| iPad Pro 11″ 3rd Gen (2021) | $20 |
| iPad Pro 11″ 4th Gen (2022) | $20 |
| iPad Pro 11″ 5th Gen (2024) | $20 |
| iPad Pro 11″ 8th Gen (2025) | $20 |
| iPad Pro 12.9″ 1st Gen (2015) | $20 |
| iPad Pro 12.9″ 2nd Gen (2017) | $20 |
| iPad Pro 12.9″ 3rd Gen (2018) | $20 |
| iPad Pro 12.9″ 4th Gen (2020) | $20 |
| iPad Pro 12.9″ 5th Gen (2021) | $20 |
| iPad Pro 12.9″ 6th (2022) | $20 |
| iPad Pro 13″ 7th Gen (2024) | $20 |
| iPad Pro 13″ 8th Gen (2025) | $20 |
| iPad Pro 9.7 (2016) | $20 |
| iPhone 11 | $20 |
| iPhone 11 Pro | $20 |
| iPhone 11 Pro Max | $20 |
| iPhone 12 | $20 |
| iPhone 12 Mini | $20 |
| iPhone 12 Pro | $20 |
| iPhone 12 Pro Max | $20 |
| iPhone 13 | $20 |
| iPhone 13 Mini | $20 |
| iPhone 13 Pro | $20 |
| iPhone 13 Pro Max | $20 |
| iPhone 14 | $20 |
| iPhone 14 Plus | $20 |
| iPhone 14 Pro | $20 |
| iPhone 14 Pro Max | $20 |
| iPhone 15 | $20 |
| iPhone 15 Plus | $20 |
| iPhone 15 Pro | $20 |
| iPhone 15 Pro Max | $20 |
| iPhone 16 | $20 |
| iPhone 16 Plus | $20 |
| iPhone 16 Pro | $20 |
| iPhone 16 Pro Max | $20 |
| iPhone 16e | $20 |
| iPhone 17 | $20 |
| iPhone 17 Air | $20 |
| iPhone 17 Pro | $20 |
| iPhone 17 Pro Max | $20 |
| iPhone 3G | $20 |
| iPhone 3GS | $20 |
| iPhone 4 | $20 |
| iPhone 4s | $20 |
| iPhone 5 | $20 |
| iPhone 5C | $20 |
| iPhone 5s | $20 |
| iPhone 6 | $20 |
| iPhone 6 Plus | $20 |
| iPhone 6s | $20 |
| iPhone 6s Plus | $20 |
| iPhone 7 | $20 |
| iPhone 7 Plus | $20 |
| iPhone 8 | $20 |
| iPhone 8 Plus | $20 |
| iPhone First (1st Gen) | $20 |
| iPhone SE (1st Gen ) | $20 |
| iPhone SE (2nd Gen) | $20 |
| iPhone SE (3rd Gen) | $20 |
| iPhone X | $20 |
| iPhone XR | $20 |
| iPhone XS | $20 |
| iPhone XS Max | $20 |
| MacBook Air 13″ A1466 (2012-2017) | $20 |
| MacBook Air 13″ A1932 (2018-2019) | $20 |
| MacBook Air 13″ A2179 (2020) | $20 |
| MacBook Air 13″ A2337 (2020) M1 | $20 |
| MacBook Air 13″ A2681 (2022) M2 | $20 |
| MacBook Air 13″ A3113 (2024) M3 | $20 |
| MacBook Air 13″ A3240 (2025) M4 | $20 |
| MacBook Air 15″ A2941 (2023) M2 | $20 |
| MacBook Air 15″ A3114 (2024) M3 | $20 |
| MacBook Air 15″ A3241 (2025) M4 | $20 |
| MacBook Pro 13″ A1502 (2013-2015) | $20 |
| MacBook Pro 13″ A1706 (2016-2017) | $20 |
| MacBook Pro 13″ A1708 (2016-2017) | $20 |
| MacBook Pro 13″ A1989 (2018-2019) | $20 |
| MacBook Pro 13″ A2251 (2020) | $20 |
| MacBook Pro 13″ A2289 (2020) | $20 |
| MacBook Pro 13″ A2338 (2020 – 2023) (M1/M2) | $20 |
| MacBook Pro 14″ A2442 (2021) M1 Pro/M1 Max | $20 |
| MacBook Pro 14″ A2779 (2023) M2 Pro/M2 Max | $20 |
| MacBook Pro 14″ A2918 (2023)M3 | $20 |
| MacBook Pro 14″ A2992 (2023) M3 Pro/M3 Max | $20 |
| MacBook Pro 14″ A2993 (2023) M3 Max | $20 |
| MacBook Pro 14″ A3112 (2024) M4 | $20 |
| MacBook Pro 14″ A3185 (2024) M4 Max | $20 |
| MacBook Pro 14″ A3401 (2024) M4 Pro | $20 |
| MacBook Pro 14″ A3434 (2025) M5 | $20 |
| MacBook Pro 15″ (A1398) (2012-2015) | $20 |
| MacBook Pro 15″ A1707 (2016-2017) | $20 |
| MacBook Pro 15″ A1990 (2018-2019) | $20 |
| MacBook Pro 16″ A2141 (2019) | $20 |
| MacBook Pro 16″ A2485 (2021) M1 Pro / M1 Max | $20 |
| MacBook Pro 16″ A2780 (2023) M2 Pro / M2 Max | $20 |
| MacBook Pro 16″ A2991 (2023) M3 Pro / M3 Max | $20 |
| MacBook Pro 16″ A3186 (2024) M4 Max | $20 |
| MacBook Pro 16″ A3403 (2024) M4 Pro | $20 |
| Nothing Phone 2 | $20 |
| OnePlus 15 | $20 |
| Pixel 10 | $20 |
| Pixel 10 Pro | $20 |
| Pixel 10 Pro Fold | $20 |
| Pixel 10 Pro XL | $20 |
| Pixel 4 | $20 |
| Pixel 4 XL | $20 |
| Pixel 4a | $20 |
| Pixel 4a 5G | $20 |
| Pixel 5 | $20 |
| Pixel 5a | $20 |
| Pixel 6 | $20 |
| Pixel 6 Pro | $20 |
| Pixel 6a | $20 |
| Pixel 7 | $20 |
| Pixel 7 Pro | $20 |
| Pixel 7a | $20 |
| Pixel 8 | $20 |
| Pixel 8 Pro | $20 |
| Pixel 8a | $20 |
| Pixel 9 | $20 |
| Pixel 9 Pro | $20 |
| Pixel 9 Pro Fold | $20 |
| Pixel 9 Pro XL | $20 |
| Pixel 9a | $20 |
| Pixel Fold 1st | $20 |
| PlayStation 3 | $20 |
| PlayStation 4 | $20 |
| PlayStation 4 Pro | $20 |
| PlayStation 4 Slim | $20 |
| PlayStation 5 | $20 |
| PlayStation 5 Pro | $20 |
| PlayStation 5 Slim | $20 |
| Razr (XT2000 / 2019) | $20 |
| Razr 40 Ultra, Razr Plus (XT2321 / 2023) | $20 |
| Razr 40, Razr (XT2323 / 2023) | $20 |
| Razr 50 Ultra, Razr Plus (XT2451 / 2024) | $20 |
| Razr 50, Razr (XT2453 / 2024) | $20 |
| Razr 5G (XT2071 / 2020) | $20 |
| Razr 5G (XT2071 / 2020) | $20 |
| Razr 5G (XT2251 / 2022) | $20 |
| Razr 60 Pro, Razr Plus (XT2557 / 2025) | $20 |
| Razr 60 Ultra, Razr Plus (XT2551 / 2025) | $20 |
| Razr 60, Razr (XT2553 / 2025) | $20 |
| Series 1 (38MM) | $20 |
| Series 1 (42MM) | $20 |
| Series 10 (42MM) | $20 |
| Series 10 (46MM) | $20 |
| Series 2 (38MM) | $20 |
| Series 2 (42MM) | $20 |
| Series 3 (38MM) | $20 |
| Series 3 (42MM) | $20 |
| Series 4 (40MM) | $20 |
| Series 4 (44MM) | $20 |
| Series 5 (40MM) | $20 |
| Series 5 (44MM) | $20 |
| Series 6 (40MM) | $20 |
| Series 6 (44MM) | $20 |
| Series 7 (41MM) | $20 |
| Series 7 (45MM) | $20 |
| Series 8 (41MM) | $20 |
| Series 8 (45MM) | $20 |
| Series 9 (41MM) | $20 |
| Series 9 (45MM) | $20 |
| Series SE 1st Gen (40MM) | $20 |
| Series SE 1st Gen (44MM) | $20 |
| Series SE 2nd Gen (40MM) | $20 |
| Series SE 2nd Gen (44MM) | $20 |
| Series SE 3rd Gen (40MM) | $20 |
| Series SE 3rd Gen (44MM) | $20 |
| Series Ultra 1st Gen (49MM) | $20 |
| Series Ultra 2nd Gen (49MM) | $20 |
| Series Ultra 3rd Gen (49MM) | $20 |
| Xbox 360 | $20 |
| Xbox 360 E | $20 |
| Xbox 360 S | $20 |
| Xbox One | $20 |
| Xbox One S | $20 |
| Xbox One X | $20 |
| Xbox Series S | $20 |
| Xbox Series X | $20 |
Eazyfixx is proudly powered by WordPress
Limited Time Offer - Free Pickup and Delivery on First Repair PLUS one accessory Free Dismiss